Lim Hong Ming
CEA Reg. No: R010918I · Danlim Properties & Associates
Agent since 2012 · 13 years experience
Our Upfront Analysis
Generating analysis...
Analysis based on verified CEA records. Updated April 2026.
Agent's verified transactions
Total transactions
50
HDB50
Primary district
—
Jurong West8
Choa Chu Kang7
Representation split
54% buyer
Seller23
Buyer27
Property Specialisation
HDB
100%50
Transaction Types
Resale
100%50
Top HDB Towns
1Jurong West
8
2Choa Chu Kang
7
3Bukit Merah
6
4Ang Mo Kio
5
5Punggol
4
Transaction Map
Where this agent has closed deals
Loading map...
Transaction History
| Date | Property Type | Location |
|---|---|---|
| Feb 2026 | HDB | Toa Payoh |
| Aug 2025 | HDB | Punggol |
| Jun 2025 | HDB | Punggol |
| Mar 2025 | HDB | Jurong West |
| Feb 2025 | HDB | Jurong West |
| Dec 2024 | HDB | Jurong West |
| Nov 2024 | HDB | Ang Mo Kio |
| Jun 2024 | HDB | Sengkang |
| Jan 2024 | HDB | Ang Mo Kio |
| Oct 2023 | HDB | Bukit Panjang |
| Oct 2023 | HDB | Jurong West |
| Mar 2023 | HDB | Jurong East |
| Mar 2023 | HDB | Woodlands |
| Jul 2022 | HDB | Ang Mo Kio |
| Jul 2022 | HDB | Choa Chu Kang |
| Apr 2022 | HDB | Choa Chu Kang |
| Feb 2022 | HDB | Bukit Merah |
| Oct 2021 | HDB | Sengkang |
| Sep 2021 | HDB | Choa Chu Kang |
| Sep 2021 | HDB | Sengkang |
Showing 1–20 of 50 records
Data sourced from the Council for Estate Agencies (CEA) and Urban Redevelopment Authority (URA). Upfront does not verify or endorse any agent.