Liem Wie Djien
CEA Reg. No: R012258D · Orangetee & Tie Pte. Ltd.
Agent since 2011 · 15 years experience
Our Upfront Analysis
Generating analysis...
Analysis based on verified CEA records. Updated April 2026.
Agent's verified transactions
Total transactions
15
Private Condo14
Landed1
Primary district
D10
Representation split
67% buyer
Seller1
Buyer2
Landlord8
Tenant4
Property Specialisation
Private Condo
93%14
Landed
7%1
Transaction Types
Whole Rental
80%12
Resale
20%3
Top Private Districts
1D10: Bukit Timah / Holland
4
2D12: Balestier / Toa Payoh / Serangoon
4
3D05: Buona Vista / Clementi / Pasir Panjang
3
4D09: Orchard / River Valley
3
5D15: East Coast / Katong / Marine Parade
1
Transaction Map
Where this agent has closed deals
Loading map...
Transaction History
| Date | Property Type | Location |
|---|---|---|
| Jan 2026 | Private Condo | Buona Vista / Clementi / Pasir Panjang |
| Jul 2024 | Private Condo | Orchard / River Valley |
| Feb 2024 | Private Condo | Bukit Timah / Holland |
| Feb 2024 | Private Condo | Buona Vista / Clementi / Pasir Panjang |
| Sep 2022 | Private Condo | Balestier / Toa Payoh / Serangoon |
| Jul 2022 | Landed | Bukit Timah / Holland |
| Jul 2022 | Private Condo | Bukit Timah / Holland |
| Jun 2022 | Private Condo | Orchard / River Valley |
| Mar 2022 | Private Condo | Balestier / Toa Payoh / Serangoon |
| Mar 2022 | Private Condo | Buona Vista / Clementi / Pasir Panjang |
| Mar 2021 | Private Condo | Balestier / Toa Payoh / Serangoon |
| Dec 2020 | Private Condo | Orchard / River Valley |
| Dec 2020 | Private Condo | East Coast / Katong / Marine Parade |
| Sep 2020 | Private Condo | Bukit Timah / Holland |
| Mar 2020 | Private Condo | Balestier / Toa Payoh / Serangoon |
Showing 1–15 of 15 records
Data sourced from the Council for Estate Agencies (CEA) and Urban Redevelopment Authority (URA). Upfront does not verify or endorse any agent.