Our Upfront Analysis
Generating analysis...
Analysis based on verified CEA records. Updated April 2026.
Agent's verified transactions
Total transactions
46
HDB46
Primary district
—
Woodlands8
Choa Chu Kang7
Representation split
52% buyer
Seller22
Buyer24
Property Specialisation
HDB
100%46
Transaction Types
Resale
100%46
Top HDB Towns
1Woodlands
8
2Choa Chu Kang
7
3Yishun
6
4Tampines
4
5Bedok
4
Transaction Map
Where this agent has closed deals
Loading map...
Transaction History
| Date | Property Type | Location |
|---|---|---|
| Sep 2018 | HDB | Clementi |
| Sep 2018 | HDB | Choa Chu Kang |
| Sep 2018 | HDB | Bukit Panjang |
| Sep 2018 | HDB | Yishun |
| Aug 2018 | HDB | Tampines |
| Aug 2018 | HDB | Bedok |
| Aug 2018 | HDB | Bedok |
| Aug 2018 | HDB | Geylang |
| Aug 2018 | HDB | Pasir Ris |
| Jul 2018 | HDB | Choa Chu Kang |
| Jun 2018 | HDB | Choa Chu Kang |
| Apr 2018 | HDB | Ang Mo Kio |
| Mar 2018 | HDB | Choa Chu Kang |
| Mar 2018 | HDB | Yishun |
| Feb 2018 | HDB | Choa Chu Kang |
| Jan 2018 | HDB | Bukit Batok |
| Jan 2018 | HDB | Jurong West |
| Jan 2018 | HDB | Clementi |
| Jan 2018 | HDB | Woodlands |
| Dec 2017 | HDB | Woodlands |
Showing 1–20 of 46 records
Data sourced from the Council for Estate Agencies (CEA) and Urban Redevelopment Authority (URA). Upfront does not verify or endorse any agent.