Marine Lee Siew Noi
CEA Reg. No: R029673F · Knight Frank Pte Ltd
Agent since 2026 · 0 years experience
Our Upfront Analysis
Generating analysis...
Analysis based on verified CEA records. Updated April 2026.
Agent's verified transactions
Total transactions
699
Landed353
Private Condo346
Primary district
D09
Representation split
100% landlord
Landlord699
Tenant0
Property Specialisation
Landed
51%353
Private Condo
49%346
Transaction Types
Whole Rental
100%699
Top Private Districts
1D09: Orchard / River Valley
367
2D10: Bukit Timah / Holland
210
3D04: Harbourfront / Telok Blangah
53
4D28: Seletar / Yio Chu Kang
22
5D21: Clementi / Upper Bukit Timah
20
Transaction Map
Where this agent has closed deals
Loading map...
Transaction History
| Date | Property Type | Location |
|---|---|---|
| Feb 2026 | Landed | Newton / Novena |
| Feb 2026 | Landed | Newton / Novena |
| Feb 2026 | Landed | Orchard / River Valley |
| Feb 2026 | Landed | Orchard / River Valley |
| Feb 2026 | Landed | Seletar / Yio Chu Kang |
| Feb 2026 | Private Condo | Orchard / River Valley |
| Feb 2026 | Landed | Orchard / River Valley |
| Feb 2026 | Private Condo | Orchard / River Valley |
| Feb 2026 | Landed | Harbourfront / Telok Blangah |
| Feb 2026 | Landed | Seletar / Yio Chu Kang |
| Jan 2026 | Private Condo | Orchard / River Valley |
| Jan 2026 | Landed | Seletar / Yio Chu Kang |
| Jan 2026 | Private Condo | Orchard / River Valley |
| Jan 2026 | Private Condo | Harbourfront / Telok Blangah |
| Jan 2026 | Private Condo | Orchard / River Valley |
| Jan 2026 | Private Condo | Orchard / River Valley |
| Jan 2026 | Private Condo | Orchard / River Valley |
| Jan 2026 | Landed | Orchard / River Valley |
| Jan 2026 | Landed | Harbourfront / Telok Blangah |
| Jan 2026 | Landed | East Coast / Katong / Marine Parade |
Showing 1–20 of 699 records
Data sourced from the Council for Estate Agencies (CEA) and Urban Redevelopment Authority (URA). Upfront does not verify or endorse any agent.