Tay Joo Ann
CEA Reg. No: R049376J · Era Realty Network Pte Ltd
Agent since 2025 · 0 years experience
Our Upfront Analysis
Generating analysis...
Analysis based on verified CEA records. Updated April 2026.
Agent's verified transactions
Total transactions
80
Private Condo74
HDB3
Landed3
Primary district
D15
Sengkang1
Toa Payoh1
Representation split
59% buyer
Seller13
Buyer19
Landlord37
Tenant11
Property Specialisation
Private Condo
93%74
HDB
4%3
Landed
4%3
Transaction Types
Whole Rental
60%48
Resale
30%24
New Sale
10%8
Top Private Districts
1D15: East Coast / Katong / Marine Parade
18
2D16: Bedok / Upper East Coast
8
3D23: Bukit Batok / Bukit Panjang / Choa Chu Kang
8
4D10: Bukit Timah / Holland
7
5D05: Buona Vista / Clementi / Pasir Panjang
7
Top HDB Towns
1Sengkang
1
2Toa Payoh
1
3Tampines
1
Transaction Map
Where this agent has closed deals
Loading map...
Transaction History
| Date | Property Type | Location |
|---|---|---|
| Jan 2026 | Private Condo | East Coast / Katong / Marine Parade |
| Jan 2026 | Private Condo | Simei / Tampines |
| Dec 2025 | Private Condo | Bedok / Upper East Coast |
| Dec 2025 | Private Condo | East Coast / Katong / Marine Parade |
| Nov 2025 | HDB | Sengkang |
| Oct 2025 | Private Condo | East Coast / Katong / Marine Parade |
| Sep 2025 | Private Condo | Bedok / Upper East Coast |
| Sep 2025 | Private Condo | Clementi / Upper Bukit Timah |
| Aug 2025 | Private Condo | Ang Mo Kio / Bishan / Thomson |
| Aug 2025 | Private Condo | East Coast / Katong / Marine Parade |
| Aug 2025 | Private Condo | Mandai / Upper Thomson |
| Aug 2025 | Private Condo | Mandai / Upper Thomson |
| Jun 2025 | Private Condo | East Coast / Katong / Marine Parade |
| Apr 2025 | Private Condo | Bukit Timah / Holland |
| Apr 2025 | Private Condo | Bukit Timah / Holland |
| Mar 2025 | Private Condo | Hougang / Punggol / Sengkang |
| Mar 2025 | Private Condo | Clementi / Upper Bukit Timah |
| Feb 2025 | Private Condo | Eunos / Geylang / Paya Lebar |
| Feb 2025 | Private Condo | Simei / Tampines |
| Feb 2025 | Private Condo | Buona Vista / Clementi / Pasir Panjang |
Showing 1–20 of 80 records
Data sourced from the Council for Estate Agencies (CEA) and Urban Redevelopment Authority (URA). Upfront does not verify or endorse any agent.