Poh Ee Theng Janice
CEA Reg. No: R050508D · Sri Pte. Ltd.
Agent since 2020 · 5 years experience
Our Upfront Analysis
Generating analysis...
Analysis based on verified CEA records. Updated April 2026.
Agent's verified transactions
Total transactions
53
Private Condo26
HDB15
Landed12
Primary district
D15
Central Area4
Tampines3
Representation split
81% seller
Seller13
Buyer3
Landlord37
Tenant0
Property Specialisation
Private Condo
49%26
HDB
28%15
Landed
23%12
Transaction Types
Whole Rental
62%33
Resale
30%16
Room Rental
8%4
Top Private Districts
1D15: East Coast / Katong / Marine Parade
16
2D09: Orchard / River Valley
6
3D17: Changi / Loyang / Pasir Ris
5
4D18: Simei / Tampines
5
5D19: Hougang / Punggol / Sengkang
4
Top HDB Towns
1Central Area
4
2Tampines
3
3Pasir Ris
3
4Bedok
1
5Queenstown
1
Transaction Map
Where this agent has closed deals
Loading map...
Transaction History
| Date | Property Type | Location |
|---|---|---|
| Feb 2026 | Landed | East Coast / Katong / Marine Parade |
| Jan 2026 | HDB | Central Area |
| Dec 2025 | Private Condo | Changi / Loyang / Pasir Ris |
| Nov 2025 | Landed | East Coast / Katong / Marine Parade |
| Oct 2025 | Private Condo | Bukit Timah / Holland |
| Oct 2025 | HDB | Central Area |
| Sep 2025 | Landed | Simei / Tampines |
| Aug 2025 | Private Condo | Changi / Loyang / Pasir Ris |
| Jun 2025 | Private Condo | Orchard / River Valley |
| Jun 2025 | HDB | Central Area |
| May 2025 | Private Condo | Changi / Loyang / Pasir Ris |
| May 2025 | Private Condo | Hougang / Punggol / Sengkang |
| Feb 2025 | Private Condo | East Coast / Katong / Marine Parade |
| Feb 2025 | HDB | Tampines |
| Nov 2024 | Private Condo | Changi / Loyang / Pasir Ris |
| Jul 2024 | Private Condo | East Coast / Katong / Marine Parade |
| Apr 2024 | Landed | East Coast / Katong / Marine Parade |
| Feb 2024 | HDB | Bedok |
| Dec 2023 | Private Condo | Orchard / River Valley |
| Oct 2023 | Landed | East Coast / Katong / Marine Parade |
Showing 1–20 of 53 records
Data sourced from the Council for Estate Agencies (CEA) and Urban Redevelopment Authority (URA). Upfront does not verify or endorse any agent.