Sheena Bath
CEA Reg. No: R060694H · Era Realty Network Pte Ltd
Agent since 2026 · 0 years experience
Our Upfront Analysis
Generating analysis...
Analysis based on verified CEA records. Updated April 2026.
Agent's verified transactions
Total transactions
28
Private Condo25
Landed2
HDB1
Primary district
D05
Bukit Merah1
Representation split
82% landlord
Landlord23
Tenant5
Property Specialisation
Private Condo
89%25
Landed
7%2
HDB
4%1
Transaction Types
Whole Rental
79%22
Room Rental
21%6
Top Private Districts
1D05: Buona Vista / Clementi / Pasir Panjang
14
2D10: Bukit Timah / Holland
4
3D12: Balestier / Toa Payoh / Serangoon
2
4D15: East Coast / Katong / Marine Parade
2
5D25: Admiralty / Woodlands
1
Top HDB Towns
1Bukit Merah
1
Transaction Map
Where this agent has closed deals
Loading map...
Transaction History
| Date | Property Type | Location |
|---|---|---|
| Jul 2025 | Private Condo | Buona Vista / Clementi / Pasir Panjang |
| Jul 2024 | Private Condo | Buona Vista / Clementi / Pasir Panjang |
| Apr 2024 | Private Condo | Admiralty / Woodlands |
| Jan 2024 | Private Condo | Eunos / Geylang / Paya Lebar |
| Dec 2023 | Private Condo | Balestier / Toa Payoh / Serangoon |
| Dec 2023 | Landed | Sembawang / Yishun |
| Oct 2023 | HDB | Bukit Merah |
| Jul 2023 | Private Condo | Buona Vista / Clementi / Pasir Panjang |
| Jul 2023 | Private Condo | Bukit Timah / Holland |
| Jul 2023 | Private Condo | Buona Vista / Clementi / Pasir Panjang |
| Jul 2023 | Private Condo | East Coast / Katong / Marine Parade |
| Jun 2023 | Private Condo | Bukit Timah / Holland |
| Jun 2023 | Private Condo | Bukit Timah / Holland |
| Mar 2023 | Private Condo | Bukit Timah / Holland |
| Sep 2022 | Private Condo | Buona Vista / Clementi / Pasir Panjang |
| Jun 2022 | Private Condo | East Coast / Katong / Marine Parade |
| Jun 2022 | Private Condo | Buona Vista / Clementi / Pasir Panjang |
| Jun 2022 | Private Condo | Buona Vista / Clementi / Pasir Panjang |
| Dec 2021 | Private Condo | Balestier / Toa Payoh / Serangoon |
| Dec 2021 | Private Condo | Buona Vista / Clementi / Pasir Panjang |
Showing 1–20 of 28 records
Data sourced from the Council for Estate Agencies (CEA) and Urban Redevelopment Authority (URA). Upfront does not verify or endorse any agent.