Ma Ninghao
CEA Reg. No: R069833H · Propnex Realty Pte. Ltd.
Agent since 2026 · 0 years experience
Our Upfront Analysis
Generating analysis...
Analysis based on verified CEA records. Updated April 2026.
Agent's verified transactions
Total transactions
34
Private Condo31
HDB2
Landed1
Primary district
D05
Jurong East1
Queenstown1
Representation split
88% tenant
Landlord4
Tenant30
Property Specialisation
Private Condo
91%31
HDB
6%2
Landed
3%1
Transaction Types
Whole Rental
100%34
Top Private Districts
1D05: Buona Vista / Clementi / Pasir Panjang
20
2D14: Eunos / Geylang / Paya Lebar
4
3D16: Bedok / Upper East Coast
2
4D21: Clementi / Upper Bukit Timah
2
5D27: Sembawang / Yishun
2
Top HDB Towns
1Jurong East
1
2Queenstown
1
Transaction Map
Where this agent has closed deals
Loading map...
Transaction History
| Date | Property Type | Location |
|---|---|---|
| Jan 2026 | Private Condo | Buona Vista / Clementi / Pasir Panjang |
| Jan 2026 | Private Condo | Eunos / Geylang / Paya Lebar |
| Dec 2025 | Private Condo | Bedok / Upper East Coast |
| Nov 2025 | Private Condo | Clementi / Upper Bukit Timah |
| Jul 2025 | Private Condo | Buona Vista / Clementi / Pasir Panjang |
| Jun 2025 | Private Condo | Buona Vista / Clementi / Pasir Panjang |
| Jun 2025 | Private Condo | Buona Vista / Clementi / Pasir Panjang |
| Jun 2025 | Private Condo | Buona Vista / Clementi / Pasir Panjang |
| Jun 2025 | HDB | Jurong East |
| May 2025 | Private Condo | Buona Vista / Clementi / Pasir Panjang |
| Mar 2025 | Private Condo | Sembawang / Yishun |
| Feb 2025 | Private Condo | Eunos / Geylang / Paya Lebar |
| Feb 2025 | Landed | Newton / Novena |
| Jan 2025 | Private Condo | Ang Mo Kio / Bishan / Thomson |
| Jan 2025 | Private Condo | Bedok / Upper East Coast |
| Dec 2024 | Private Condo | Clementi / Upper Bukit Timah |
| Jul 2024 | Private Condo | Buona Vista / Clementi / Pasir Panjang |
| Jul 2024 | Private Condo | Buona Vista / Clementi / Pasir Panjang |
| Jul 2024 | Private Condo | Eunos / Geylang / Paya Lebar |
| Jul 2024 | Private Condo | Buona Vista / Clementi / Pasir Panjang |
Showing 1–20 of 34 records
Data sourced from the Council for Estate Agencies (CEA) and Urban Redevelopment Authority (URA). Upfront does not verify or endorse any agent.